perm filename CHART.MAK[TIM,LSP]14 blob sn#754852 filedate 1984-05-17 generic text, type C, neo UTF8
COMMENT āŠ—   VALID 00016 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00003 00002	 Here's how to make a chart:
C00027 00003
C00038 00004
C00049 00005
C00060 00006	(do-chart '(franz68k franz750 NIL750))
C00070 00007	(do-chart '(interlispvax780 franz780 dec780cl nil750))
C00082 00008	(do-chart '(d1 s3600))
C00093 00009	(do-chart '(franz780 dec780cl))
C00101 00010	(fasload chart fas)
C00112 00011	(fasload chart)(fasload data)
C00134 00012	(fasload chart)(fasload data)
C00145 00013	(do-chart '(psl750 franz750 nil750))
C00154 00014	(do-chart '(psl780 franz780 dec780cl))
C00163 00015	(do-chart '(psl750 franz750 nil750))
C00172 00016	(do-chart '(psl780 franz780 dec780cl))
C00181 ENDMK
CāŠ—;
;;; Here's how to make a chart:

(fasload chart fas)
(fasload data fas)
(do-chart '((safe-quotient sail interlisp-10)))


     Benchmark     | SAIL  | InterLisp-10 | 780 Franz | 3600  |
--------------------------------------------------------------|
                   |       |              |           |       |
       Boyer       | 33.98 |    52.93     |   71.5    | 19.52 |
                   |       |              |           |       |
--------------------------------------------------------------|
                   |       |              |           |       |
      Browse       | 82.68 |     97.3     |  170.25   | 48.62 |
                   |       |              |           |       |
--------------------------------------------------------------|
                   |       |              |           |       |
     Destruct      | 8.43  |    10.63     |   13.73   | 5.63  |
                   |       |              |           |       |
--------------------------------------------------------------|
                   |       |              |           |       |
Traverse           |       |              |           |       |
    Initialize     | 51.82 |    43.71     |   30.27   | 13.5  |
     Traverse      | 23.96 |    85.86     |   82.98   | 51.23 |
                   |       |              |           |       |
--------------------------------------------------------------|
                   |       |              |           |       |
        Tak        | 0.85  |     2.08     |   8.29    | 0.59  |
                   |       |              |           |       |
--------------------------------------------------------------|
                   |       |              |           |       |
       STak        | 4.42  |     6.37     |   6.32    | 2.47  |
                   |       |              |           |       |
--------------------------------------------------------------|
                   |       |              |           |       |
       CTak        | 4.18  |    44.67     |   12.05   | 8.84  |
                   |       |              |           |       |
--------------------------------------------------------------|
                   |       |              |           |       |
       Takl        | 4.03  |     3.78     |   9.72    | 6.32  |
                   |       |              |           |       |
--------------------------------------------------------------|
                   |       |              |           |       |
       Takr        | 1.18  |     2.16     |   3.62    | 0.59  |
                   |       |              |           |       |
--------------------------------------------------------------|
                   |       |              |           |       |
       Deriv       | 30.23 |    47.95     |     -     | 17.5  |
                   |       |              |           |       |
--------------------------------------------------------------|
                   |       |              |           |       |
      DDeriv       | 38.62 |    37.19     |     -     | 15.2  |
                   |       |              |           |       |
--------------------------------------------------------------|
                   |       |              |           |       |
      Fdderiv      | 34.62 |      -       |     -     |   -   |
                   |       |              |           |       |
--------------------------------------------------------------|
                   |       |              |           |       |
Div2               |       |              |           |       |
     Iterative     | 17.25 |    136.88    |   19.97   |  8.8  |
     Recursive     | 18.08 |    73.16     |   24.65   | 11.19 |
                   |       |              |           |       |
--------------------------------------------------------------|
                   |       |              |           |       |
        FFT        | 9.38  |     3.6      |     -     | 4.77  |
                   |       |              |           |       |
--------------------------------------------------------------|
                   |       |              |           |       |
      Puzzle       | 11.83 |    128.95    |     -     | 14.21 |
                   |       |              |           |       |
--------------------------------------------------------------|
                   |       |              |           |       |
      Triang       | 144.9 |   2327.56    |     -     | 158.1 |
                   |       |              |           |       |
--------------------------------------------------------------|
                   |       |              |           |       |
      Fprint       | 1.32  |     4.45     |   0.61    |  3.2  |
                   |       |              |           |       |
--------------------------------------------------------------|
                   |       |              |           |       |
       Fread       |  1.8  |     4.47     |   1.48    | 6.25  |
                   |       |              |           |       |
--------------------------------------------------------------|
                   |       |              |           |       |
      Tprint       | 6.52  |     4.72     |   0.52    |  7.8  |
                   |       |              |           |       |
--------------------------------------------------------------|
                   |       |              |           |       |
Frpoly             |       |              |           |       |
 Power = 2         |       |              |           |       |
  r=x+y+z+1        | 0.02  |      -       |   0.02    |  0.0  |
  r2=1000*r        | 0.02  |      -       |   0.02    | 0.01  |
  r3=r in flonums  | 0.02  |      -       |   0.03    |  0.0  |
                   |       |              |           |       |
 Power = 5         |       |              |           |       |
  r=x+y+z+1        | 0.02  |      -       |   0.02    | 0.88  |
  r2=1000*r        | 1.06  |      -       |   0.38    | 0.26  |
  r3=r in flonums  | 0.08  |      -       |   0.22    | 0.09  |
                   |       |              |           |       |
 Power = 10        |       |              |           |       |
  r=x+y+z+1        |  1.9  |      -       |   2.33    | 1.01  |
  r2=1000*r        | 12.48 |      -       |   10.27   |  5.1  |
  r3=r in flonums  | 5.89  |      -       |    2.6    | 1.06  |
                   |       |              |           |       |
 Power = 15        |       |              |           |       |
  r=x+y+z+1        | 12.57 |      -       |   24.62   |  6.4  |
  r2=1000*r        | 94.77 |      -       |  116.88   | 50.3  |
  r3=r in flonums  | 81.33 |      -       |   31.85   |  6.8  |
                   |       |              |           |       |
--------------------------------------------------------------|
T 

(fasload chart fas)
(fasload data fas)
(do-chart '(sail franz780 dec780cl franz750))



     Benchmark     | SAIL  | 780 Franz | 780 CL | 750 Franz |
------------------------------------------------------------|
                   |       |           |        |           |
       Boyer       | 23.5  |   71.5    | 55.28  |  111.45   |
                   |       |           |        |           |
------------------------------------------------------------|
                   |       |           |        |           |
      Browse       | 82.68 |  170.25   | 59.07  |  261.14   |
                   |       |           |        |           |
------------------------------------------------------------|
                   |       |           |        |           |
     Destruct      | 8.43  |   13.73   |  7.74  |   15.63   |
                   |       |           |        |           |
------------------------------------------------------------|
                   |       |           |        |           |
Traverse           |       |           |        |           |
    Initialize     | 51.82 |   30.27   |   -    |   52.28   |
     Traverse      | 23.96 |   82.98   |   -    |  132.62   |
                   |       |           |        |           |
------------------------------------------------------------|
                   |       |           |        |           |
        Tak        | 0.85  |    2.1    |  2.27  |   14.8    |
                   |       |           |        |           |
------------------------------------------------------------|
                   |       |           |        |           |
       STak        | 4.42  |   6.32    |  9.9   |   11.18   |
                   |       |           |        |           |
------------------------------------------------------------|
                   |       |           |        |           |
       CTak        | 4.18  |   12.05   | 20.03  |   18.34   |
                   |       |           |        |           |
------------------------------------------------------------|
                   |       |           |        |           |
       Takl        | 4.03  |   9.72    |  23.0  |   18.4    |
                   |       |           |        |           |
------------------------------------------------------------|
                   |       |           |        |           |
       Takr        | 1.18  |   3.62    |  3.6   |   5.08    |
                   |       |           |        |           |
------------------------------------------------------------|
                   |       |           |        |           |
       Deriv       | 30.23 |     -     | 14.22  |     -     |
                   |       |           |        |           |
------------------------------------------------------------|
                   |       |           |        |           |
      DDeriv       | 38.62 |     -     |   -    |     -     |
                   |       |           |        |           |
------------------------------------------------------------|
                   |       |           |        |           |
      Fdderiv      | 34.62 |     -     |   -    |     -     |
                   |       |           |        |           |
------------------------------------------------------------|
                   |       |           |        |           |
Div2               |       |           |        |           |
     Iterative     | 17.25 |   19.97   |  5.09  |   25.84   |
     Recursive     | 18.08 |   24.65   |  8.89  |   31.88   |
                   |       |           |        |           |
------------------------------------------------------------|
                   |       |           |        |           |
        FFT        | 9.38  |     -     |   -    |     -     |
                   |       |           |        |           |
------------------------------------------------------------|
                   |       |           |        |           |
      Puzzle       | 11.83 |     -     |   -    |     -     |
                   |       |           |        |           |
------------------------------------------------------------|
                   |       |           |        |           |
      Triang       | 144.9 |     -     |   -    |     -     |
                   |       |           |        |           |
------------------------------------------------------------|
                   |       |           |        |           |
      Fprint       | 1.32  |   0.61    |  21.0  |   1.23    |
                   |       |           |        |           |
------------------------------------------------------------|
                   |       |           |        |           |
       Fread       |  1.8  |   1.48    |  15.0  |   2.34    |
                   |       |           |        |           |
------------------------------------------------------------|
                   |       |           |        |           |
      Tprint       | 6.52  |   0.52    |  28.0  |   0.87    |
                   |       |           |        |           |
------------------------------------------------------------|
                   |       |           |        |           |
Frpoly             |       |           |        |           |
 Power = 2         |       |           |        |           |
  r=x+y+z+1        | 0.02  |   0.02    |  0.03  |   0.05    |
  r2=1000*r        | 0.02  |   0.02    |  0.04  |   0.03    |
  r3=r in flonums  | 0.02  |   0.03    |  0.03  |   0.03    |
                   |       |           |        |           |
 Power = 5         |       |           |        |           |
  r=x+y+z+1        | 0.02  |   0.02    |  0.24  |   0.35    |
  r2=1000*r        | 1.06  |   0.38    |  0.4   |   1.75    |
  r3=r in flonums  | 0.08  |   0.22    |  0.3   |   1.69    |
                   |       |           |        |           |
 Power = 10        |       |           |        |           |
  r=x+y+z+1        |  1.9  |   2.33    |  2.3   |   6.75    |
  r2=1000*r        | 12.48 |   10.27   |  6.61  |   20.77   |
  r3=r in flonums  | 5.89  |    2.6    |  3.21  |   10.22   |
                   |       |           |        |           |
 Power = 15        |       |           |        |           |
  r=x+y+z+1        | 12.57 |   24.62   |  15.0  |   46.35   |
  r2=1000*r        | 94.77 |  116.88   | 38.15  |   222.6   |
  r3=r in flonums  | 81.33 |   31.85   | 20.07  |   52.47   |
                   |       |           |        |           |
------------------------------------------------------------|
T 

     Benchmark     | Dolphin | Dorado | SAIL  | 3600  |
------------------------------------------------------|
                   |         |        |       |       |
       Boyer       |  132.4  |  30.3  | 33.98 | 19.52 |
                   |         |        |       |       |
------------------------------------------------------|
                   |         |        |       |       |
      Browse       |  331.6  |  94.4  | 82.68 | 48.62 |
                   |         |        |       |       |
------------------------------------------------------|
                   |         |        |       |       |
     Destruct      |  34.97  |  7.18  | 8.43  | 5.63  |
                   |         |        |       |       |
------------------------------------------------------|
                   |         |        |       |       |
Traverse           |         |        |       |       |
    Initialize     | 101.25  | 20.99  | 51.82 | 13.5  |
     Traverse      |  299.0  |  63.9  | 23.96 | 51.23 |
                   |         |        |       |       |
------------------------------------------------------|
                   |         |        |       |       |
        Tak        |  3.84   |  0.52  | 0.85  | 0.59  |
                   |         |        |       |       |
------------------------------------------------------|
                   |         |        |       |       |
       STak        |  12.4   |  1.89  | 4.42  | 2.47  |
                   |         |        |       |       |
------------------------------------------------------|
                   |         |        |       |       |
       CTak        |  140.0  |  18.0  | 4.18  | 8.84  |
                   |         |        |       |       |
------------------------------------------------------|
                   |         |        |       |       |
       Takl        |  45.6   |  3.62  | 4.03  | 6.32  |
                   |         |        |       |       |
------------------------------------------------------|
                   |         |        |       |       |
       Takr        |  3.42   |  0.67  | 1.18  | 0.59  |
                   |         |        |       |       |
------------------------------------------------------|
                   |         |        |       |       |
       Deriv       |  79.7   | 28.48  | 30.23 | 17.5  |
                   |         |        |       |       |
------------------------------------------------------|
                   |         |        |       |       |
      DDeriv       |  100.2  |  33.0  | 38.62 | 15.2  |
                   |         |        |       |       |
------------------------------------------------------|
                   |         |        |       |       |
      Fdderiv      |    -    |   -    | 34.62 |   -   |
                   |         |        |       |       |
------------------------------------------------------|
                   |         |        |       |       |
Div2               |         |        |       |       |
     Iterative     |  36.6   | 11.98  | 17.25 |  8.8  |
     Recursive     |  39.7   | 12.76  | 18.08 | 11.19 |
                   |         |        |       |       |
------------------------------------------------------|
                   |         |        |       |       |
        FFT        |  34.9   | 31.08  | 9.38  | 4.77  |
                   |         |        |       |       |
------------------------------------------------------|
                   |         |        |       |       |
      Puzzle       |  91.0   |  14.0  | 11.83 | 14.21 |
                   |         |        |       |       |
------------------------------------------------------|
                   |         |        |       |       |
      Triang       | 1510.7  | 252.41 | 144.9 | 158.1 |
                   |         |        |       |       |
------------------------------------------------------|
                   |         |        |       |       |
      Fprint       |  14.9   |  1.57  | 1.32  |  3.2  |
                   |         |        |       |       |
------------------------------------------------------|
                   |         |        |       |       |
       Fread       |  6.41   |  1.57  |  1.8  | 6.25  |
                   |         |        |       |       |
------------------------------------------------------|
                   |         |        |       |       |
      Tprint       |  29.2   |  5.55  | 6.52  |  7.8  |
                   |         |        |       |       |
------------------------------------------------------|
                   |         |        |       |       |
Frpoly             |         |        |       |       |
 Power = 2         |         |        |       |       |
  r=x+y+z+1        |    -    |   -    | 0.02  |  0.0  |
  r2=1000*r        |    -    |   -    | 0.02  | 0.01  |
  r3=r in flonums  |    -    |   -    | 0.02  |  0.0  |
                   |         |        |       |       |
 Power = 5         |         |        |       |       |
  r=x+y+z+1        |    -    |   -    | 0.02  | 0.88  |
  r2=1000*r        |    -    |   -    | 1.06  | 0.26  |
  r3=r in flonums  |    -    |   -    | 0.08  | 0.09  |
                   |         |        |       |       |
 Power = 10        |         |        |       |       |
  r=x+y+z+1        |    -    |   -    |  1.9  | 1.01  |
  r2=1000*r        |    -    |   -    | 12.48 |  5.1  |
  r3=r in flonums  |    -    |   -    | 5.89  | 1.06  |
                   |         |        |       |       |
 Power = 15        |         |        |       |       |
  r=x+y+z+1        |    -    |   -    | 12.57 |  6.4  |
  r2=1000*r        |    -    |   -    | 94.77 | 50.3  |
  r3=r in flonums  |    -    |   -    | 81.33 |  6.8  |
                   |         |        |       |       |
------------------------------------------------------|
T 

     Benchmark     |  LM-2  | Dolphin | Dorado | 780 Franz |
-----------------------------------------------------------|
                   |        |         |        |           |
       Boyer       |  45.0  |  132.4  |  30.3  |   71.5    |
                   |        |         |        |           |
-----------------------------------------------------------|
                   |        |         |        |           |
      Browse       | 70.21  |  331.6  |  94.4  |  170.25   |
                   |        |         |        |           |
-----------------------------------------------------------|
                   |        |         |        |           |
     Destruct      |  8.54  |  34.97  |  7.18  |   13.73   |
                   |        |         |        |           |
-----------------------------------------------------------|
                   |        |         |        |           |
Traverse           |        |         |        |           |
    Initialize     | 41.23  | 101.25  | 20.99  |   30.27   |
     Traverse      | 215.68 |  299.0  |  63.9  |   82.98   |
                   |        |         |        |           |
-----------------------------------------------------------|
                   |        |         |        |           |
        Tak        |  2.9   |  3.84   |  0.52  |   8.29    |
                   |        |         |        |           |
-----------------------------------------------------------|
                   |        |         |        |           |
       STak        |  7.83  |  12.4   |  1.89  |   6.32    |
                   |        |         |        |           |
-----------------------------------------------------------|
                   |        |         |        |           |
       CTak        | 10.43  |  140.0  |  18.0  |   12.05   |
                   |        |         |        |           |
-----------------------------------------------------------|
                   |        |         |        |           |
       Takl        |  25.9  |  45.6   |  3.62  |   9.72    |
                   |        |         |        |           |
-----------------------------------------------------------|
                   |        |         |        |           |
       Takr        |  2.87  |  3.42   |  0.67  |   3.62    |
                   |        |         |        |           |
-----------------------------------------------------------|
                   |        |         |        |           |
       Deriv       |  23.9  |  79.7   | 28.48  |     -     |
                   |        |         |        |           |
-----------------------------------------------------------|
                   |        |         |        |           |
      DDeriv       | 23.67  |  100.2  |  33.0  |     -     |
                   |        |         |        |           |
-----------------------------------------------------------|
                   |        |         |        |           |
      Fdderiv      |   -    |    -    |   -    |     -     |
                   |        |         |        |           |
-----------------------------------------------------------|
                   |        |         |        |           |
Div2               |        |         |        |           |
     Iterative     |  8.63  |  36.6   | 11.98  |   19.97   |
     Recursive     | 12.38  |  39.7   | 12.76  |   24.65   |
                   |        |         |        |           |
-----------------------------------------------------------|
                   |        |         |        |           |
        FFT        | 39.07  |  34.9   | 31.08  |     -     |
                   |        |         |        |           |
-----------------------------------------------------------|
                   |        |         |        |           |
      Puzzle       | 42.93  |  91.0   |  14.0  |     -     |
                   |        |         |        |           |
-----------------------------------------------------------|
                   |        |         |        |           |
      Triang       | 763.0  | 1510.7  | 252.41 |     -     |
                   |        |         |        |           |
-----------------------------------------------------------|
                   |        |         |        |           |
      Fprint       | 12.09  |  14.9   |  1.57  |   0.61    |
                   |        |         |        |           |
-----------------------------------------------------------|
                   |        |         |        |           |
       Fread       | 20.67  |  6.41   |  1.57  |   1.48    |
                   |        |         |        |           |
-----------------------------------------------------------|
                   |        |         |        |           |
      Tprint       | 17.67  |  29.2   |  5.55  |   0.52    |
                   |        |         |        |           |
-----------------------------------------------------------|
                   |        |         |        |           |
Frpoly             |        |         |        |           |
 Power = 2         |        |         |        |           |
  r=x+y+z+1        |  0.02  |    -    |   -    |   0.02    |
  r2=1000*r        | 0.022  |    -    |   -    |   0.02    |
  r3=r in flonums  | 0.022  |    -    |   -    |   0.03    |
                   |        |         |        |           |
 Power = 5         |        |         |        |           |
  r=x+y+z+1        |  0.2   |    -    |   -    |   0.02    |
  r2=1000*r        |  0.25  |    -    |   -    |   0.38    |
  r3=r in flonums  |  0.24  |    -    |   -    |   0.22    |
                   |        |         |        |           |
 Power = 10        |        |         |        |           |
  r=x+y+z+1        |  2.29  |    -    |   -    |   2.33    |
  r2=1000*r        |  3.52  |    -    |   -    |   10.27   |
  r3=r in flonums  |  2.73  |    -    |   -    |    2.6    |
                   |        |         |        |           |
 Power = 15        |        |         |        |           |
  r=x+y+z+1        | 18.55  |    -    |   -    |   24.62   |
  r2=1000*r        |  30.9  |    -    |   -    |  116.88   |
  r3=r in flonums  | 22.43  |    -    |   -    |   31.85   |
                   |        |         |        |           |
-----------------------------------------------------------|
T 
(do-chart '(franz68k franz750 NIL750))

     Benchmark     | Franz 68000 | 750 Franz | 750 NIL |
-------------------------------------------------------|
                   |             |           |         |
       Boyer       |   139.86    |  111.45   |  83.78  |
                   |             |           |         |
-------------------------------------------------------|
                   |             |           |         |
      Browse       |   413.03    |  261.14   | 1226.54 |
                   |             |           |         |
-------------------------------------------------------|
                   |             |           |         |
     Destruct      |    22.99    |   15.63   |  8.96   |
                   |             |           |         |
-------------------------------------------------------|
                   |             |           |         |
Traverse           |             |           |         |
    Initialize     |      -      |   52.28   |  39.72  |
     Traverse      |      -      |  132.62   | 273.32  |
                   |             |           |         |
-------------------------------------------------------|
                   |             |           |         |
        Tak        |      -      |   14.8    |  4.16   |
                   |             |           |         |
-------------------------------------------------------|
                   |             |           |         |
       STak        |    11.17    |   11.18   |  23.24  |
                   |             |           |         |
-------------------------------------------------------|
                   |             |           |         |
       CTak        |    20.75    |   18.34   |  9.92   |
                   |             |           |         |
-------------------------------------------------------|
                   |             |           |         |
       Takl        |    19.75    |   18.4    |  39.27  |
                   |             |           |         |
-------------------------------------------------------|
                   |             |           |         |
       Takr        |      -      |   5.08    |  5.71   |
                   |             |           |         |
-------------------------------------------------------|
                   |             |           |         |
       Deriv       |      -      |     -     |  24.63  |
                   |             |           |         |
-------------------------------------------------------|
                   |             |           |         |
      DDeriv       |      -      |     -     |  29.0   |
                   |             |           |         |
-------------------------------------------------------|
                   |             |           |         |
      Fdderiv      |      -      |     -     |  28.29  |
                   |             |           |         |
-------------------------------------------------------|
                   |             |           |         |
Div2               |             |           |         |
     Iterative     |    32.81    |   25.84   |  9.94   |
     Recursive     |    36.19    |   31.88   |  15.15  |
                   |             |           |         |
-------------------------------------------------------|
                   |             |           |         |
        FFT        |      -      |     -     |  38.17  |
                   |             |           |         |
-------------------------------------------------------|
                   |             |           |         |
      Puzzle       |      -      |     -     | 498.02  |
                   |             |           |         |
-------------------------------------------------------|
                   |             |           |         |
      Triang       |      -      |     -     | 652.35  |
                   |             |           |         |
-------------------------------------------------------|
                   |             |           |         |
      Fprint       |    1.43     |   1.23    |  38.23  |
                   |             |           |         |
-------------------------------------------------------|
                   |             |           |         |
       Fread       |    2.81     |   2.34    |  28.02  |
                   |             |           |         |
-------------------------------------------------------|
                   |             |           |         |
      Tprint       |    1.65     |   0.87    |  58.31  |
                   |             |           |         |
-------------------------------------------------------|
                   |             |           |         |
Frpoly             |             |           |         |
 Power = 2         |             |           |         |
  r=x+y+z+1        |      -      |   0.05    |   0.0   |
  r2=1000*r        |      -      |   0.03    |  0.15   |
  r3=r in flonums  |      -      |   0.03    |  0.05   |
                   |             |           |         |
 Power = 5         |             |           |         |
  r=x+y+z+1        |      -      |   0.35    |  0.36   |
  r2=1000*r        |      -      |   1.75    |  2.15   |
  r3=r in flonums  |      -      |   1.69    |  0.43   |
                   |             |           |         |
 Power = 10        |             |           |         |
  r=x+y+z+1        |      -      |   6.75    |  3.88   |
  r2=1000*r        |      -      |   20.77   |  38.99  |
  r3=r in flonums  |      -      |   10.22   |  4.66   |
                   |             |           |         |
 Power = 15        |             |           |         |
  r=x+y+z+1        |      -      |   46.35   |  25.81  |
  r2=1000*r        |      -      |   222.6   | 482.87  |
  r3=r in flonums  |      -      |   52.47   |  31.18  |
                   |             |           |         |
-------------------------------------------------------|
T 
(do-chart '(interlispvax780 franz780 dec780cl nil750))

Real time
     Benchmark     | InterLispVax 780 | 780 Franz | 780 CL | 750 NIL |
---------------------------------------------------------------------|
                   |                  |           |        |         |
       Boyer       |      64.928      |   40.17   |  55.0  |  81.33  |
                   |                  |           |        |         |
---------------------------------------------------------------------|
                   |                  |           |        |         |
      Browse       |     155.232      |   78.25   |  59.0  | 1099.84 |
                   |                  |           |        |         |
---------------------------------------------------------------------|
                   |                  |           |        |         |
     Destruct      |      18.304      |   6.95    |  7.7   |  8.95   |
                   |                  |           |        |         |
---------------------------------------------------------------------|
                   |                  |           |        |         |
Traverse           |                  |           |        |         |
    Initialize     |      30.656      |   18.47   |   -    |  38.93  |
     Traverse      |     261.424      |   82.98   |   -    | 273.26  |
                   |                  |           |        |         |
---------------------------------------------------------------------|
                   |                  |           |        |         |
        Tak        |      3.184       |    2.1    |  2.27  |  4.16   |
                   |                  |           |        |         |
---------------------------------------------------------------------|
                   |                  |           |        |         |
       STak        |      10.288      |   6.32    |  9.9   |  23.14  |
                   |                  |           |        |         |
---------------------------------------------------------------------|
                   |                  |           |        |         |
       CTak        |      35.456      |   12.05   |  20.0  |  9.92   |
                   |                  |           |        |         |
---------------------------------------------------------------------|
                   |                  |           |        |         |
       Takl        |      10.016      |   9.72    |  23.0  |  39.13  |
                   |                  |           |        |         |
---------------------------------------------------------------------|
                   |                  |           |        |         |
       Takr        |      5.504       |   3.62    |  3.6   |  5.71   |
                   |                  |           |        |         |
---------------------------------------------------------------------|
                   |                  |           |        |         |
       Deriv       |      31.824      |     -     |  14.0  |  22.69  |
                   |                  |           |        |         |
---------------------------------------------------------------------|
                   |                  |           |        |         |
      DDeriv       |      38.272      |     -     |   -    |  26.9   |
                   |                  |           |        |         |
---------------------------------------------------------------------|
                   |                  |           |        |         |
      Fdderiv      |        -         |     -     |   -    |  26.45  |
                   |                  |           |        |         |
---------------------------------------------------------------------|
                   |                  |           |        |         |
Div2               |                  |           |        |         |
     Iterative     |      9.472       |    3.2    |  5.0   |  9.44   |
     Recursive     |      14.544      |   7.68    |  8.8   |  14.7   |
                   |                  |           |        |         |
---------------------------------------------------------------------|
                   |                  |           |        |         |
        FFT        |      26.192      |     -     |   -    |  35.59  |
                   |                  |           |        |         |
---------------------------------------------------------------------|
                   |                  |           |        |         |
      Puzzle       |     123.088      |     -     |   -    | 497.85  |
                   |                  |           |        |         |
---------------------------------------------------------------------|
                   |                  |           |        |         |
      Triang       |      1122.4      |     -     |   -    | 649.73  |
                   |                  |           |        |         |
---------------------------------------------------------------------|
                   |                  |           |        |         |
      Fprint       |      0.752       |   0.62    |  21.0  |  37.65  |
                   |                  |           |        |         |
---------------------------------------------------------------------|
                   |                  |           |        |         |
       Fread       |      0.128       |   1.17    |  15.0  |  27.78  |
                   |                  |           |        |         |
---------------------------------------------------------------------|
                   |                  |           |        |         |
      Tprint       |      11.472      |   0.52    |  28.0  |  47.55  |
                   |                  |           |        |         |
---------------------------------------------------------------------|
                   |                  |           |        |         |
Frpoly             |                  |           |        |         |
 Power = 2         |                  |           |        |         |
  r=x+y+z+1        |        -         |   0.02    |  0.03  |  0.04   |
  r2=1000*r        |        -         |   0.02    |  0.04  |  0.15   |
  r3=r in flonums  |        -         |   0.03    |  0.03  |  0.05   |
                   |                  |           |        |         |
 Power = 5         |                  |           |        |         |
  r=x+y+z+1        |        -         |   0.02    |  0.24  |  0.36   |
  r2=1000*r        |        -         |   0.38    |  0.4   |  2.15   |
  r3=r in flonums  |        -         |   0.22    |  0.31  |  0.42   |
                   |                  |           |        |         |
 Power = 10        |                  |           |        |         |
  r=x+y+z+1        |        -         |   2.33    |  2.3   |  3.85   |
  r2=1000*r        |        -         |    8.0    |  6.6   |  38.71  |
  r3=r in flonums  |        -         |    2.6    |  3.2   |  4.64   |
                   |                  |           |        |         |
 Power = 15        |                  |           |        |         |
  r=x+y+z+1        |        -         |   20.6    |  15.0  |  24.93  |
  r2=1000*r        |        -         |   86.5    |  38.0  | 479.48  |
  r3=r in flonums  |        -         |   25.08   |  20.0  |  30.7   |
                   |                  |           |        |         |
---------------------------------------------------------------------|
T 
(do-chart '(d1 s3600))


     Benchmark     | Dandelion |  3600  |
----------------------------------------|
                   |           |        |
       Boyer       |   74.6    |   12   |
                   |           |        |
----------------------------------------|
                   |           |        |
      Browse       |   174.0   |  32.1  |
                   |           |        |
----------------------------------------|
                   |           |        |
     Destruct      |   17.6    |  3.94  |
                   |           |        |
----------------------------------------|
                   |           |        |
Traverse           |           |        |
    Initialize     |   48.0    |  12.3  |
     Traverse      |   181.0   | 51.23  |
                   |           |        |
----------------------------------------|
                   |           |        |
        Tak        |   1.67    |  0.59  |
                   |           |        |
----------------------------------------|
                   |           |        |
       STak        |   4.66    |  2.48  |
                   |           |        |
----------------------------------------|
                   |           |        |
       CTak        |   63.2    |  8.84  |
                   |           |        |
----------------------------------------|
                   |           |        |
       Takl        |   14.0    |  6.32  |
                   |           |        |
----------------------------------------|
                   |           |        |
       Takr        |   1.75    |  0.59  |
                   |           |        |
----------------------------------------|
                   |           |        |
       Deriv       |   23.9    | 11.55  |
                   |           |        |
----------------------------------------|
                   |           |        |
      DDeriv       |   33.3    |  14.6  |
                   |           |        |
----------------------------------------|
                   |           |        |
      Fdderiv      |     -     |   -    |
                   |           |        |
----------------------------------------|
                   |           |        |
Div2               |           |        |
     Iterative     |   23.8    |  4.8   |
     Recursive     |   24.8    |  6.27  |
                   |           |        |
----------------------------------------|
                   |           |        |
        FFT        |   44.2    |  4.77  |
                   |           |        |
----------------------------------------|
                   |           |        |
      Puzzle       |   50.2    | 14.21  |
                   |           |        |
----------------------------------------|
                   |           |        |
      Triang       |   856.0   | 158.1  |
                   |           |        |
----------------------------------------|
                   |           |        |
      Fprint       |   13.7    |  3.1   |
                   |           |        |
----------------------------------------|
                   |           |        |
       Fread       |    8.0    |  6.25  |
                   |           |        |
----------------------------------------|
                   |           |        |
      Tprint       |   34.0    |  7.8   |
                   |           |        |
----------------------------------------|
                   |           |        |
Frpoly             |           |        |
 Power = 2         |           |        |
  r=x+y+z+1        |     -     | 9.0E-3 |
  r2=1000*r        |     -     | 0.017  |
  r3=r in flonums  |     -     | 9.0E-3 |
                   |           |        |
 Power = 5         |           |        |
  r=x+y+z+1        |     -     |  0.88  |
  r2=1000*r        |     -     |  0.26  |
  r3=r in flonums  |     -     | 0.094  |
                   |           |        |
 Power = 10        |           |        |
  r=x+y+z+1        |     -     |  1.01  |
  r2=1000*r        |     -     |  5.1   |
  r3=r in flonums  |     -     |  1.07  |
                   |           |        |
 Power = 15        |           |        |
  r=x+y+z+1        |     -     |  6.4   |
  r2=1000*r        |     -     |  50.3  |
  r3=r in flonums  |     -     |  6.8   |
                   |           |        |
----------------------------------------|
T 
(do-chart '(franz780 dec780cl))

     Benchmark     | 780 Franz | 780 CL |
----------------------------------------|
                   |           |        |
       Boyer       |   71.5    |  50.0  |
                   |           |        |
----------------------------------------|
                   |           |        |
      Browse       |  170.25   |  64.0  |
                   |           |        |
----------------------------------------|
                   |           |        |
     Destruct      |   13.73   |  7.6   |
                   |           |        |
----------------------------------------|
                   |           |        |
Traverse           |           |        |
    Initialize     |   30.27   |   -    |
